| Model | HP ProLiant DL380 Gen10 |
| Form Factor | 19" 2U Rack Server |
| Processor | 2x Intel Xeon Scalable, FCLGA3647 socket |
| Memory | DDR4 ECC, configurable (supports up to 3TB depending on CPU) |
| Storage | 16x hot-swap 2.5" SAS/SATA bays (HDD trays not included) |
| Networking | HPE Embedded 1Gb Ethernet 4-Port 331i Adapter |
| PCIe Slots / Expansion | Multiple Full-height/full-length and half-length slots; supports optional risers for CPU 2 |
| External Interfaces | 3x USB 3.0 (1 front), 4x 1GbE LAN RJ-45, 1x iLO4 management, 1x VGA, 1x iLO service port |
| Internal Interfaces | 3x SFF-8087 S100i Storage Controller, 1x FlexibleLOM, 1x USB 3.0, 1x MicroSD slot, 1x TPM Slot, 2x SATA onboard |
| Graphics | Onboard |
| Power Supply | 2x HP HotSwap Power Supply (redundant) |
| Operating System |
Windows Server 2016, 2019, 2022, 2025*; Windows 10/11*; Linux (SUSE, RHEL, Debian, Fedora, etc.); Virtualization: VMware, Citrix, Hyper-V, Proxmox, KVM
*Compatible TPM module required |
| Dimensions (L × W × H) | 72 cm × 48.2 cm × 9 cm |
| Rack Mount Depth | 69.5 cm |
| Weight | 17 kg |